Box Office2024
(Rotate your mobile screen for better view, you can also slide the table for more information)
Name | Release date | Opening day | 1st weekend | 1st week | Lifetime | Verdict |
---|---|---|---|---|---|---|
Pushpa 2: The Rule | 05 Dec 2024 | 72.00 | 291.00 (ext) | 434.50 (ext) | 434.50* | Bolckbuster* |
The Sabarmati Report | 15 Nov 2024 | 1.41 | 6.71 | 12.16 | 34.59 | Below Average |
Singham Again | 1 Nov 2024 | 43.70 | 125.20 | 186.60 | 274.60 | Average |
Bhool Bhulaiyaa 3 | 1 Nov 2024 | 36.60 | 110.20 | 168.86 | 281.46 | Hit |
Vicky Vidya Ka Woh Wala Video | 11 Oct 2024 | 5.71 | 19.17 | 27.29 | 44.48 | Above Average |
Jigra | 11 Oct 2024 | 4.55 | 16.64 | 22.26 | 32.48 | Flop |
Joker 2 | 2 Oct 2024 | 5.10 | 10.90 (ext) | 13.01 (ext) | 13.30 | Flop |
Devara (Hindi) | 27 Sept 2024 | 7.95 | 29.52 | 48.27 | 68.12 | Above Average |
Yudhra | 20 Sept 2024 | 4.52 | 8.62 | 11.06 | 11.35 | Flop |
The Buckingham Murders | 13 Sept 2024 | 1.62 | 6.75 | 8.82 | 9.50 | Flop |
Stree 2 | 15 August 2024 | 64.80 | 204.00 (ext) | 307.80 (ext) | 627.50 | All Time Bolckbuster |
Khel Khel Mein | 15 August 2024 | 5.23 | 15.07 (ext) | 20.68 (ext) | 40.32 | Flop |
Veda | 15 August 2024 | 6.75 | 14.45 (ext) | 17.60 (ext) | 22.50 | Flop |
Auron Main Kahan Dum Tha | 2 August 2024 | 1.70 | 5.75 | 8.00 | 12.20 | Flop |
Deadpool & Wolverine | 26 July 2024 | 21.00 | 64.55 | 87.75 | 135.25 | Hit |
Bad Newz | 19 July 2024 | 8.62 | 30.62 | 44.12 | 64.00 | Below Average |
Sarfira | 12 July 2024 | 2.50 | 12.50 | 17.50 | 24.30 | Flop |
Kill | 5 July 2024 | 1.35 | 6.25 | 11.36 | 24.95 | Above Average |
Kalki 2898 AD(Hindi) | 27 June 2024 | 22.50 | 112.15 (4-Day) | 163.25 (8-Day) | 292.26 | Super Hit |
Chandu Champion | 14 June 2024 | 5.40 | 24.11 | 40.13 | 65.50 | Below Average |
Munjya | 7 June 2024 | 4.21 | 20.04 | 36.50 | 108.00 | Super Hit |
Savi | 31 May 2024 | 2.05 | 7.56 | 9.50 | 13.00 | Flop |
Mr & Mrs Mahi | 31 May 2024 | 6.85 | 17.12 | 24.89 | 35.14 | Below Average |
Bhaiyya Ji | 24 May 2024 | 1.44 | 5.85 | 9.03 | 10.35 | Flop |
Srikanth | 10 May 2024 | 2.41 | 11.95 | 18.04 | 49.50 | Above Average |
Bade Miyan Chote Miyan | 11 April 2024 | 16.07 | 39.00 (4-day) | 49.50 (8-day) | 65.80 | Flop |
Maidaan | 11 April 2024 | 7.25 | 22.22 (4-day) | 28.35 (8-day) | 54.00 | Flop |
Crew | 29 Mar 2024 | 10.28 | 32.06 | 47.54 | 83.07 | Above Average |
Godzilla x Kong: The New Empire | 29 Mar 2024 | 12.60 | 37.60 | 53.50 | 101.10 | Hit |
Madgaon Express | 22 Mar 2024 | 1.63 | 7.16 | 13.83 | 37.51 | Above Average |
Swatantrya Veer Savarkar | 22 Mar 2024 | 1.10 | 6.10 | 11.37 | 25.00 | Average |
Yodha | 15 Mar 2024 | 4.25 | 17.51 | 26.09 | 33.00 | Flop |
Shaitaan | 8 Mar 2024 | 15.21 | 55.13 | 81.60 | 151.00 | Hit |
Laapataa Ladies | 1 Mar 2024 | 1.02 | 4.12 | 6.12 | 15.00 | Flop |
Article 370 | 23 Feb 2024 | 6.12 | 25.45 | 38.82 | 81.02 | Hit |
Teri Baaton Mein Aisa Uljha Jiya | 9 Feb 2024 | 7.02 | 29.11 | 47.18 | 87.10 | Above Average |
Fighter | 25 Jan 2024 | 24.60 | 123.60 (4-day) | 149.35 (8-day) | 212.50 | Average |
Hanuman (Hindi) | 12 Jan 2024 | 2.15 | 12.26 | 22.92 | 50.76 | Super Hit |
Merry Christmas (Hindi) | 12 Jan 2024 | 2.30 | 9.45 | 13.64 | 16.00 | Flop |
Captain Miller (Hindi) | 12 Jan 2024 | 0.60 | 2.28 | 3.02 | 4.00 | Flop |
Bollywood Rankingsupdates quarterly
Top 10 Actors
FMN Rating
Updating soon
Top 10 Actresses
FMN Rating
Updating Soon
Dont Miss
Some More
Box Office 2024
Name | Collection |
---|---|
Pushpa 2: The Rule | 434.50* |
The Sabarmati Report | 34.59 |
Singham Again | 274.60 |
Bhool Bhulaiyaa 3 | 281.46 |
Rank | Name | TRP | Channel |
---|---|---|---|
1 | Udne Ki Aasha | 2.5 | Star Plus |
2 | Yeh Rishta Kya Kehlata Hai | 2.5 | Star Plus |
3 | Anupamaa | 2.3 | Star Plus |
4 | Adv. Anjali Awasthy | 2.3 | Star Plus |
5 | Ghum Hai Kisikey Pyaar Meiin | 2.3 | Star Plus |