Hindi TV Serials TRP & FMN Rating
Top 5 TV Serials Of The Week
Week 10
Rank | Name | TRP | Channel |
---|---|---|---|
1 | Anupamaa | 2.4 | Star Plus |
2 | Taarak Mehta Ka Ooltah Chasmah | 2.3 | Sab TV |
3 | Udne Ki Aasha | 2.2 | Star Plus |
4 | Yeh Rishta Kya Kehlata Hai | 2.2 | Star Plus |
5 | Jhanak | 1.8 | Star Plus |
Channel Wise TRP
Colors TV (Week 10)
Shiv Shakti | 1.3 |
Laughter Chefs | 1.3 |
Mannat | 1.3 |
Megha Barsenge | 1 |
Mangal Lakshmi | 1.6 |
Parineeti | 1.2 |
Suman Indori | 0.8 |
Apollena | 0.5 |
Doree | 0.7 |
Mangal Lakshmi – LKS | 1.8 |
Ram Bhavan | 1.1 |
Jyaada Mat Udd | 0.7 |
Suman Indori-Megha Barsenge-Parineeti MahaSangram | 1.3 |
Star Plus (Week 10)
Ghum Hai Kisikey Pyaar Meiin | 1.3 |
Anupamaa | 2.4 |
Yeh Rishta Kya Kehlata Hai | 2.2 |
Jhanak | 1.8 |
Maati Se Bandhi Dor | 1.0 |
Pocket Mein Aasman | 0.7 |
Udne Ki Aasha | 2.2 |
Jaadu Teri Nazar | 1.7 |
Advocate Anjali Awasthy | 1.7 |
Iss Ishq ka Rabb Rakha | 0.9 |
Also Read: Jhanak Spoiler: Bipasha Blames Jhanak for Threat Calls! Will Aniruddh Save Her This Time?
Zee TV (Week 10)
Kaise Mujhe Tum Mil Gaye | 0.6 |
Kumkum Bhagya | 0.9 |
Bhagya Lakshmi | 1.0 |
Vasudha | 1.0 |
Jaane Anjaane Hum Mile | 1.0 |
Jaagriti | 1.0 |
Bas Itna Sa Khwaab | 0.4 |
Jamai No 1 | 0.8 |
Sab TV (Week 10)
Taarak Mehta Ka Ooltah Chasmah | 2.3 |
Ramayan | 0.7 |
Wagle Ki Duniya | 1.0 |
Pushpa Impossible | 0.9 |
Tenali Rama | 0.8 |
Veer Hanuman | 1.0 |
Sony TV (Week 10)
Kaun Banega Crorepati | 0.4 |
Celebrity Master Chef | 0.5 |
Indian Idol | 0.7 |
CID 2 | 0.5 |
Radhika Dil Se | 0.3 |
FMN Rating2024Fimy Masala Now
Top 10 TV Personalities Of The Week
FMN Rating - Week 10
Rank | Name | Rating |
---|---|---|
1 | Samridhii Shukla | 774 |
2 | Rupali Ganguly | 771 |
3 | Ayesha Singh | 766 |
4 | Adrija Roy | 759 |
5 | Hiba Nawab | 755 |
6 | Pranali Rathod | 746 |
7 | Rohit Purohit | 740 |
8 | Khushi Dubey | 736 |
9 | Deepika Singh | 732 |
10 | Sriti Jha | 729 |
Top 10 Fictional Characters On TV
FMN Rating - Week 11
Rank | Name | Played By | Rating |
---|---|---|---|
1 | Anupamaa | Rupali Ganguly | 6.82 |
2 | Sailee | Neha Harsora | 6.63 |
3 | Abhira | Samridhii Shukla | 6.61 |
4 | Mangal | Deepika Singh | 6.54 |
5 | Jethalal | Dilip Joshi | 6.48 |
6 | Sachin | Kanwar Dhillon | 6.37 |
7 | Mannat | Ayesha Singh | 6.32 |
8 | Anjali | Shritama Mitra | 6.27 |
9 | Lakshmi | Sanika Amit | 6.21 |
10 | Prarthna | Pranali Rathod | 6.14 |
Top 10 TV Jodi's Of The Week
FMN Rating - Week 10
Rank | Name | Played By | Rating |
---|---|---|---|
1 | Abhira & Armaan | Samridhii Shukla & Rohit Purohit | 768 |
2 | Prem & Raahi | Shivam Khajuria & Adrija Roy | 761 |
3 | Sachin & Sailee | Kanwar Dhillon & Neha Harsora | 759 |
4 | Mannat & Vikrant | Ayesha Singh & Adnan Khan | 749 |
5 | Aniruddh & Jhanak | Krushal Ahuja & Hiba Nawab | 738 |
6 | Vihaan & Gauri | Zayn Ibad Khan & Khushi Dubey | 726 |
7 | Rishi & Lakshmi | Rohit Suchanti & Aishwarya Khare | 717 |
8 | Parineet & Rajeev | Anchal Sahu & Ankur Verma | 709 |
9 | Digvijay & Rani | Farman Haider and Abhika Malakar | 697 |
10 | Tejaswini & Neil | Vaibhavi Hankare and Param Singh | 692 |
Top 10 TV Shows Of The Week
FMN Rating - Week 11
Rank | Name | Channel | Rating |
---|---|---|---|
1 | Anupamaa | Star Plus | 848 |
2 | Udne Ki Aasha | Star Plus | 841 |
3 | Yeh Rishta Kya Kehlata Hai | Star Plus | 839 |
4 | TMKOC | Sab TV | 834 |
5 | Advocate Anjali Awasthi | Star Plus | 832 |
6 | Jhanak | Star Plus | 824 |
7 | Mangal Lakshmi | Colors TV | 820 |
8 | Laughter Chefs | Colors TV | 814 |
9 | Jaadu Teri Nazar | Star Plus | 810 |
10 | Mannat | Colors TV | 805 |
Monthly ReportFebruary, 2025
Top 5 TV Personalities Of The Month
FMN Rating - February, 2025
Rank | Name | Rating |
---|---|---|
1 | Ayesha Singh | 773 |
2 | Samridhii Shukla | 769 |
3 | Rupali Ganguly | 766 |
4 | Adrija Roy | 757 |
5 | Deepika Singh | 752 |
Top 5 Fictional characters On TV
FMN Rating - February, 2025
Rank | Name | Played By | Rating |
---|---|---|---|
1 | Mangal | Deepika Singh | 6.57 |
2 | Jethalal | Dilip Joshi | 6.54 |
3 | Anupamaa | Rupali Ganguly | 6.47 |
4 | Anjali | Shritama Mitra | 6.39 |
5 | Mannat | Ayesha Singh | 6.28 |
Top 5 TV Shows Of The Month
FMN Rating - February, 2025
Rank | Name | Rating |
---|---|---|
1 | Anupamaa | 834 |
2 | Yeh Rishta Kya Kehlata Hai | 831 |
3 | Udne Ki Aasha | 830 |
4 | TMKOC | 826 |
5 | Advocate Anjali Awasthi | 820 |
Top 5 TV Jodi's of the Month
FMN Rating - February, 2025
Rank | Name | Played by | Rating |
---|---|---|---|
1 | Abhira & Armaan | Samridhii Shukla & Rohit Purohit | 759 |
2 | Sachin & Sailee | Kanwar Dhillon & Neha Harsora | 755 |
3 | Prem & Raahi | Shivam Khajuria & Adrija Roy | 746 |
4 | Mannat & Vikrant | Ayesha Singh & Adnan Khan | 729 |
5 | Rishi & Lakshmi | Rohit Suchanti & Aishwarya Khare | 724 |
Yearly Report2024
Top 10 TV Personalities Of The Year (FMN Rating)
2024
Rank | Name | Ave. Rating Points | Show |
---|---|---|---|
1 | Rupali Ganguly | 804.25 | Anupamaa |
2 | Samridhii Shukla | 800.12 | YRKKH |
3 | Bhavika Sharma | 794.56 | GHKKPM |
4 | Shakti Arora | 789.03 | GHKKPM |
5 | Vivian Dsena | 786.27 | Bigg Boss 18 |
6 | Hiba Nawab | 784.41 | Jhanak |
7 | Sriti Jha | 778.27 | KMTMG |
8 | Sumbul Touqeer Khan | 777.15 | Kaavya |
9 | Deepika Singh | 775.68 | Mangal Lakshmi |
10 | Shraddha Arya | 768.42 | Kundali Bhagya |
Top 10 Fictional characters On TV (FMN Rating)
2024
Rank | Name | Played By | Show | Rating |
---|---|---|---|---|
1 | Anupamaa | Rupali Ganguly | Anupamaa | 7.02 |
2 | Jethalal | Dilip Joshi | TMKOC | 6.95 |
3 | Abhira | Samridhii Shukla | YRKKH | 6.88 |
4 | Savi | Bhavika Sharma | GHKKPM | 6.8 |
5 | Jhanak | Hiba Nawab | Jhanak | 6.72 |
6 | Mangal | Deepika Singh | Mangal Lakshmi | 6.65 |
7 | Ishaan | Shakti Arora | GHKKPM | 6.57 |
8 | Amruta | Sriti Jha | KMTMG | 6.5 |
9 | Anuj | Gaurav Khanna | Anupamaa | 6.35 |
10 | Anjali | Shritama Mitra | Adv. Anjali Awasthi | 6.25 |
Top 10 TV Shows Of The Year (FMN Rating)
2024
Rank | Show Name | Ratings | Weeks Topped |
---|---|---|---|
1 | Anupamaa | 840.26 | 41 |
2 | Yeh Rishta Kya Kehlata Hai | 835.15 | 4 |
3 | Ghum Hai Kisikey Pyaar Meiin | 832.57 | 2 |
4 | Taarak Mehta Ka Ooltah Chashmah | 830.65 | 0 |
5 | Jhanak | 828.49 | 0 |
6 | Bigg Boss 17-18 | 826.71 | 3 |
7 | Udne Ki Aasha | 824.09 | 0 |
8 | Advocate Anjali Awasthi | 820.17 | 0 |
9 | Kundali Bhagya | 815.36 | 0 |
10 | Laughter Chefs | 803.62 | 0 |
Top 10 TV Jodi's of the Year (FMN Rating)
2024
Rank | Name | Played by | adj. ave. Rating |
---|---|---|---|
1 | AbhiMaan | Samridhii Shukla & Rohit Purohit | 810.35 |
2 | IshVi | Shakti Arora & Bhavika Sharma | 798.18 |
3 | AdYa | Sumbul Touqeer Khan & Mishkat Varma | 792.77 |
4 | SaRaj | Bhavika Sharma & Hitesh Bharadwaj | 789.15 |
5 | SaChi | Kanwar Dhillon & Neha Harsora | 787.68 |
6 | RuNak | Hiba Nawab & Krushal Ahuja | 784.52 |
7 | AmVira | Sriti Jha & Arjit Taneja | 780.29 |
8 | MaAn | Rupali Ganguly & Gaurav Khanna | 778.45 |
9 | RishMi | Aishwarya Khare & Rohit Suchanti | 770.31 |
10 | SaHan | Himanshi Parashar & Vijayendra Kumeria | 763.12 |
Last updated on 20 December 2024
Rank | Name | Wks Topped |
---|---|---|
1 | Shivangi Joshi | 74 |
2 | Tejasswi Prakash | 51 |
3 | Shraddha arya | 34 |
4 | Rupali Ganguly | 21 |
5 | Hina Khan | 16 |
6 | Surbhi Chandna | 15 |
7 | Priyanka Chahar Choudhary | 15 |
8 | Munawar Faruqui | 10 |
9 | Samridhii Shukla | 9 |
10 | Shehnaaz Gill | 8 |
11 | Siddharth Shukla | 8 |
12 | Sriti Jha | 8 |
13 | Vivian Dsena | 7 |
14 | Erica Fernandez | 5 |
15 | Dipika Kakar | 5 |
16 | Jennifer Winget | 4 |
17 | Shakti Arora | 4 |
18 | Ayesha Singh | 3 |
19 | Karan Kundrra | 3 |
20 | Jannat Zubair | 3 |
About FMN Rating
Filmy Masala Now also provides you with the data of FMN Ratings. FMN Rating ranks are based on many factors. A list of parameters includes but is not limited to, An Actor’s or show’s search performance on different search engines like Google, Bing, Youtube, and Yahoo. Social media buzz that week, and Search volume on the Filmy Masala Now website. The buzz around the TV audience. and more. For Weekly, TRP Report Visit our TRP page here, and for any inquiry related to our data and subscription package contact us here
Also Check: KBC IDFC Bank and Quick 5 Croma Today’s daily Quiz Answers Kaun Banega Crorepati Play Along