Hindi TV Serials TRP & FMN Rating
Top 5 TV Serials Of The Week
Week 50
Rank | Name | TRP | Channel |
---|---|---|---|
1 | Udne Ki Aasha | 2.5 | Star Plus |
2 | Yeh Rishta Kya Kehlata Hai | 2.5 | Star Plus |
3 | Anupamaa | 2.3 | Star Plus |
4 | Adv. Anjali Awasthy | 2.3 | Star Plus |
5 | Ghum Hai Kisikey Pyaar Meiin | 2.3 | Star Plus |
Channel Wise TRP
Colors TV (Week 50)
Shiv Shakti | 1.5 |
Bigg Boss 18 | 1.3 |
Durga | 1.3 |
Megha Barsenge | 1.5 |
Mangal Lakshmi | 1.7 |
Parineeti | 1.6 |
Mera Balam Thanedar | 1.3 |
Suman Indori | 1.1 |
Apollena | 0.6 |
Star Plus (Week 50)
Ghum Hai Kisikey Pyaar Meiin | 2.3 |
Anupamaa | 2.3 |
Yeh Rishta Kya Kehlata Hai | 2.5 |
Jhanak | 1.8 |
Maati Se Bandhi Dor | 1.5 |
Deewaniyat | 0.7 |
Udne Ki Aasha | 2.5 |
Dil ko tumse pyaar Hua | 1.2 |
Advocate Anjali Awasthy | 2.3 |
Iss Ishq ka Rabb Rakha | 1.4 |
Zee TV (Week 50)
Kaise Mujhe Tum Mil Gaye | 0.7 |
Kumkum Bhagya | 1.2 |
Bhagya Lakshmi | 1.2 |
Vasudha | 1.2 |
Jaane Anjaane Hum Mile | 1.2 |
Jaagriti | 1.0 |
Bas Itna Sa Khwaab | 0.4 |
SA RE GA MA PA | 0.5 |
Jamai No 1 | 0.8 |
Hamara Parivar | 0.2 |
Sab TV (Week 50)
Taarak Mehta Ka Ooltah Chasmah | 1.8 |
Baadal Pe Paon Hai | 0.9 |
Wagle Ki Duniya | 1.0 |
Pushpa Impossible | 0.8 |
Ramayan | 0.9 |
Sony TV (Week 50)
Kaun Banega Crorepati | 0.7 |
Indias Best Dancer Vs Super Dancers Champions Ka tashan | 0.7 |
Indian Idol | 1.0 |
FMN Rating2024Fimy Masala Now
Top 10 TV Personalities Of The Week
FMN Rating - Week 50
Rank | Name | Rating |
---|---|---|
1 | Karan Veer Mehra | 803 |
2 | Vivian Dsena | 801 |
3 | Rajat Dalal | 798 |
4 | Avinash Mishra | 789 |
5 | Chahat Pandey | 784 |
6 | Digvijay Singh Rathee | 780 |
7 | Samridhii Shukla | 777 |
8 | Pranali Rathod | 774 |
9 | Chum Darang | 772 |
10 | Bhavika Sharma | 768 |
Top 10 Fictional Characters On TV
FMN Rating - Week 50
Rank | Name | Played By | Rating |
---|---|---|---|
1 | Anjali | Shritama Mitra | 6.75 |
2 | Jethalal | Dilip Joshi | 6.73 |
3 | Anupamaa | Rupali Ganguly | 6.70 |
4 | Savi | Bhavika Sharma | 6.64 |
5 | Abhira | Samridhii Shukla | 6.59 |
6 | Mangal | Deepika Singh | 6.54 |
7 | Sachin | Kanwar Dhillon | 6.44 |
8 | Jhanak | Hiba Nawab | 6.40 |
9 | Durga | Pranali Rathod | 6.36 |
10 | Sailee | Neha Harsora | 6.33 |
Top 10 TV Shows Of The Week
FMN Rating - Week 50
Rank | Name | Channel | Rating |
---|---|---|---|
1 | Yeh Rishta Kya Kehlata Hai | Star Plus | 838 |
2 | Udne Ki Aasha | Star Plus | 836 |
3 | Anupamaa | Star Plus | 834 |
4 | Bigg Boss 18 | Colors TV | 831 |
5 | Advocate Anjali Awasthi | Star Plus | 827 |
6 | Ghum Hai Kisikey Pyaar meiin | Star Plus | 825 |
7 | Jhanak | Star Plus | 823 |
8 | TMKOC | Sab TV | 822 |
9 | Mangal Lakshmi | Colors TV | 815 |
10 | Durga | Colors TV | 811 |
Top 10 TV Jodi's Of The Week
FMN Rating - Week 50
Rank | Name | Played by | Rating |
---|---|---|---|
1 | SaChi | Kanwar Dhillon & Neha Harsora | 763 |
2 | AbhiMaan | Samridhii Shukla & Rohit Purohit | 760 |
3 | SaRaj | Bhavika Sharma & Hitesh Bharadwaj | 753 |
4 | RuNak | Hiba Nawab & Krushal Ahuja | 751 |
5 | DuAn | Pranali Rathod & Aashay Mishra | 745 |
6 | AmVira | Sriti Jha & Arjit Taneja | 740 |
7 | RishMi | Aishwarya Khare & Rohit Suchanti | 737 |
8 | VeeBul | Shagun Pandey & Shruti Choudhary | 729 |
9 | MeghBir | Fahmaan Khan & Sonakshi Batra | 724 |
10 | PariRaj | Anchal Sahu & Ankur Verma | 719 |
Monthly ReportNovember 2024
Top 5 TV Personalities Of The Month
FMN Rating - November, 2024
Rank | Name | Rating |
---|---|---|
1 | Vivian Dsena | 799 |
2 | Rupali Ganguly | 789 |
3 | Rajat Dalal | 787 |
4 | Samridhii Shukla | 786 |
5 | Bhavika Sharma | 775 |
Top 5 Fictional characters On TV
FMN Rating - November, 2024
Rank | Name | Played By | Rating |
---|---|---|---|
1 | Abhira | Samridhii Shukla | 6.82 |
2 | Anupamaa | Rupali Ganguly | 6.74 |
3 | Anjali | Shritama Mitra | 6.70 |
4 | Jethalal | Dilip Joshi | 6.66 |
5 | Savi | Bhavika Sharma | 6.63 |
Top 5 TV Shows Of The Month
FMN Rating - November, 2024
Rank | Name | Rating |
---|---|---|
1 | Yeh Rishta Kya Kehlata Hai | 833 |
2 | Anupamaa | 832 |
3 | Bigg Boss 18 | 827 |
4 | Jhanak | 826 |
5 | Udne Ki Aasha | 825 |
Top 5 TV Jodi's of the Month
FMN Rating - November, 2024
Rank | Name | Played by | Rating |
---|---|---|---|
1 | AbhiMaan | Samridhii Shukla & Rohit Purohit | 773 |
2 | RuNak | Hiba Nawab & Krushal Ahuja | 766 |
3 | SaChi | Kanwar Dhillon & Neha Harsora | 763 |
4 | SaRaj | Bhavika Sharma & Hitesh Bharadwaj | 759 |
5 | AmVira | Sriti Jha & Arjit Taneja | 743 |
Yearly Report2023
Top 10 TV Personalities Of The Year (FMN Rating)
2024
Rank | Name | Ave. Rating Points | Show |
---|---|---|---|
1 | Rupali Ganguly | 804.25 | Anupamaa |
2 | Samridhii Shukla | 800.12 | YRKKH |
3 | Bhavika Sharma | 794.56 | GHKKPM |
4 | Shakti Arora | 789.03 | GHKKPM |
5 | Vivian Dsena | 786.27 | Bigg Boss 18 |
6 | Hiba Nawab | 784.41 | Jhanak |
7 | Sriti Jha | 778.27 | KMTMG |
8 | Sumbul Touqeer Khan | 777.15 | Kaavya |
9 | Deepika Singh | 775.68 | Mangal Lakshmi |
10 | Shraddha Arya | 768.42 | Kundali Bhagya |
Top 10 Fictional characters On TV (FMN Rating)
2023
Rank | Name | Played By | Weeks Topped | Rating |
---|---|---|---|---|
1 | Anupamaa | Rupali Ganguly | 33 | 7.35 |
2 | Jethalal | Dilip Joshi | 11 | 7.24 |
3 | Sai | Ayesha Singh | 4 | 7.02 |
4 | Abhimanyu | Harshad Chopda | 2 | 6.97 |
5 | Akshara | Pranali Rathod | 0 | 6.90 |
6 | Pratha/Prarthna/Pragati | Tejasswi Prakash | 0 | 6.78 |
7 | Lakshmi | Aishwarya Khare | 0 | 6.59 |
8 | Kavya | Sumbul Touqeer | 1 | 6.47 |
9 | Aradhana | Shivangi Joshi | 1 | 6.42 |
10 | Ishaan | Shakti Arora | 0 | 6.25 |
Top 10 TV Shows Of The Year (FMN Rating)
2023
Rank | Name | Rating |
---|---|---|
1 | Anupamaa | 847.12 |
2 | Ghum Hai Kisikey Pyaar Meiin | 846.25 |
3 | TMKOC | 839.11 |
4 | Yeh Rishta Kya Kehlata Hai | 836.18 |
5 | Bigg Boss | 832.56 |
6 | Naagin 6 | 828.33 |
7 | Bhagya Lakshmi | 826.10 |
8 | Imlie | 825.68 |
9 | Teri Meri Doriyaan | 820.63 |
10 | Kundali Bhagya | 815.47 |
Top 10 TV Jodi's of the Year (FMN Rating)
2023
Rank | Name | Played by | Rating |
---|---|---|---|
1 | AbhiRa | Harshad Chopda & Pranali Rathod | 840.18 |
2 | MaAn | Rupali Ganguly & Gaurav Khanna | 828.15 |
3 | IshVi | Shakti Arora & Bhavika Sharma | 825.34 |
4 | AraNsh | Shivangi Joshi & Kushal Tandon | 822.47 |
5 | RishMi | Aishwarya Khare & Rohit Suchanti | 821.68 |
6 | KaViaan | Adnan Khan & Aditi Dev Sharma | 819.78 |
7 | SaHan | Himanshi Parashar & Vijayendra Kumeria | 810.26 |
8 | ShiVi | Alice Kaushik & Kanwar Dhillon | 808.15 |
9 | AdYa | Sumbul Touqeer Khan & Mishkat Varma | 807.82 |
10 | RaYa | Nakuul Mehta & Disha Parmar | 803.55 |
Last updated on 20 December 2024
Rank | Name | Wks Topped |
---|---|---|
1 | Shivangi Joshi | 74 |
2 | Tejasswi Prakash | 51 |
3 | Shraddha arya | 34 |
4 | Rupali Ganguly | 21 |
5 | Hina Khan | 16 |
6 | Surbhi Chandna | 15 |
7 | Priyanka Chahar Choudhary | 15 |
8 | Munawar Faruqui | 10 |
9 | Samridhii Shukla | 9 |
10 | Shehnaaz Gill | 8 |
11 | Siddharth Shukla | 8 |
12 | Sriti Jha | 8 |
13 | Vivian Dsena | 7 |
14 | Erica Fernandez | 5 |
15 | Dipika Kakar | 5 |
16 | Jennifer Winget | 4 |
17 | Shakti Arora | 4 |
18 | Ayesha Singh | 3 |
19 | Karan Kundrra | 3 |
20 | Jannat Zubair | 3 |
About FMN Rating
Filmy Masala Now also provides you with the data of FMN Ratings. FMN Rating ranks are based on many factors. A list of parameters includes but is not limited to, An Actor’s or show’s search performance on different search engines like Google, Bing, Youtube, and Yahoo. Social media buzz that week, and Search volume on the Filmy Masala Now website. The buzz around the TV audience. and more. For Weekly, TRP Report Visit our TRP page here, and for any inquiry related to our data and subscription package contact us here
Also Check: KBC IDFC Bank and Quick 5 Croma Today’s daily Quiz Answers Kaun Banega Crorepati Play Along